Portwest FD90 Comfort footbed Wellingtons
Lightweight PU construction and energy absorbing seat region for superb comfort and stability. Long lasting, breathable PU material keeps your feet healthy.
EN ISO 20347:2012
Footwear UK to Euro Sizes |
UK | Euro |
2 | 35 |
3 | 36 |
4 | 37 |
5 | 38 |
6 | 39 |
6.5 | 40 |
7 | 41 |
8 | 42 |
9 | 43 |
10 | 44 |
10.5 | 45 |
11 | 46 |
12 | 47 |
13 | 48 |
14 | 49 |
15 | 50 |
16 | 51 |
Click here for more information and full size guide